Parliamentary
| DATE OF ELECTION | POLITICAL PARTIES CONTESTING ELECTION |
|---|---|
| 24th September, 1956 | 8 parties and 39 Independents: PNM, PDP, Butler Party, TLP, NDP, POPPG, WIIP, CPDP |
| 4th December, 1961 | PNM, DLP, ANC BP, Independent |
| 7th November, 1966 | WFP, DLP,LP,PNM, SEUKERAN INPEPENDENT, SIP,BP, 5 Independents |
| 24th May, 1971 | PNM, ANC, DLP, 3 Independents |
| 13th September, 1976 | DAC, DLP, LAP, NTTP, PNM, SDLP, Tapia House, UFP,ULF, WINP, YPNP, 7 Independents. |
| 9th November, 1981 | PNM, ONR, NJAC, Tapia House, TLP, PRP, ULF, NFP, DAC, ONR, WIPCM, 1 Independent. |
| 15th December, 1986 | NAR, PNM,NJAC, PPM, Independent |
| 16th December, 1991 | PNM, UNC, NAR |
| 6th November, 1995 | PNM, UNC, NAR, MUP, NLP, NTM, TPV |
| 11th December, 2000 | PNM, UNC, NAR,PEP, TMS |
| 10th December, 2001 | PNM, UNC, NAR, NDO, Team Unity |
| 7th October, 2002 | PNM, UNC, NAR, DPTT, CA |
| 5th November, 2007 | PNM, UNC, COP, DAC, DNA |
| 24th May, 2010 | PNM, UNC, COP,TOP, NNV, TTNCP |
| 7th September, 2015 | COP, DCP, IDP, ILP, IND, LOVE, NCT, NJAC ,NNV, PNM,TF, THC, The New Voice, TOP, TPT, UNC, YEP, Your Party |
Local Government
County Council General Elections were held in 1946, 1953, 1956, and 1959| DATE OF ELECTION | POLITICAL PARTIES CONTESTING ELECTION |
|---|---|
| 1st November, 1971 25th April, 1977 21st April, 1980 | PNM, Tapia House, PT.F.V.W.G, ULF, 27 Independents |
| 8th August, 1983 | NJAC, PNM, ONR, Alliance, CUPC |
| 28th September, 1992 | PNM, NAR,UNC, 11 Independents |
| 24th June, 1996 | PNM, NAR, UNC |
| 12th July, 1999 | PNM, NAR, UNC, PPM |
| 14th July, 2003 | PNM, NAR, UNC |
| 26th July, 2010 | PNM, COP, UNC, LEAN |
| 21st October, 2013 | COP, ILP,NJAC, NNV, MSJ, PNM, SEERS TEAM, UNC |
| 28th November, 2016 | PNM, UNC, COP, MSJ ILP, NSA, NDP, IDP |
Tobago House of Assembly Elections
| Date of Election | Political Parties Contesting Elections | |
|---|---|---|
| Monday 19th, December 1996 | N.A.R., P.N.M.,IND. | |
| Monday 29th January, 2001 | N.AR., P.N.M, U.N.C., P.E.P | |
| Monday 17th January, 2005 | N.A.R., P.N.M.,D.A.C., IND. | |
| Monday 19th January, 2009 | P.N.M., T.O.P., IND. | |
| Monday 21st Janaury, 2013 | P.N.M., T.O.P., T.P.T. | |
| Monday 23rd January, 2017 | P.N.M., T.F. M.F.T. P.D.P., | |
| TOBAGO BYE-ELECTION | ||
| 24th November, 1980 | DAC, PNM, FHM | |
| 26th November, 1984 | DAC, PNM, NJAC | |
| 29th November, 1988 | NAR, PNM | |
| 7th December, 1992 | NAR, PNM, 4 Independents | |
| TOBAGO EAST BYE ELECTION | 5th May 1997 | PNM, NAR |
Bye Election
| TYPE OF ELECTION | DATE OF ELECTION | POLITICAL PARTIES CONTESTING ELECTION |
|---|---|---|
| DIEGO MARTIN CENTRAL | 17th December, 1990 | PNM, NAR, UNC, NJAC |
| LAVENTILLE WEST | 24th May, 1994 | PNM, UNC, NAR, NDP, NJAC, NNV, PWDM, RPTT, 2 Independents |
| POINTE-A-PIERRE | 30th May, 1994 | NDP, PNM, UNC, NAR, NJAC |
| CARONI EAST | 22nd August 1994 | PNM, NJAC, UNC, 1 Independent |
| LA FORTUNE/ HERMITAGE | 3rd March 1997 | UNC, PNM |
| NEW GRANT/ TABLELAND | 26th January,1998 | UNC, PNM |
| CHAGUANAS WEST | 29th July, 2013 | UNC, DNA, NCT, PNM, ILP |
| ST. JOSEPH | 4th November, 2013 | PNM, UNC, ILP, DNA |
| AUZONVILLE/TUNAPUNA MALABAR SOUTH | 7th December, 2015 | PNM,UNC |
| BELMONT EAST BARATARIA | 16th July, 2018 | PNM, UNC, PEP |
Political Parties
| A.N.C | AFRICAN NATIONAL CONGRESS |
| B.P | BUTLER PARTY |
| C.A | CITIZENS ALLIANCE |
| COP | CONGRESS OF THE PEOPLE |
| C.P.D.P | CARIBBEAN PEOPLE’S DEMOCRATIC PARTY |
| C.U.P.C | CUREPE UNITED PEOPLE’S COMMITTEE |
| D.A.C | DEMOCRATIC ACTION CONGRESS |
| D.L.P | DEMOCRATIC LABOUR PARTY |
| D.N.A | DEMOCRATIC NATIONAL ASSEMBLY |
| D.P.T.T | DEMOCRATIC PARTY OF TRINIDAD AND TOBAGO |
| F.H.M | FARGO HOUSE MOVEMENT |
| I.L.P | INDEPENDENT LIBERAL PARTY |
| L.A.P | LIBERATION ACTION PARTY |
| L.E.A.N | LABOUR AND ENVIRONMENTAL ACTION NETWORK |
| L.P | LIBERAL PARTY |
| M.S.J | MOVEMENT FOR SOCIAL JUSTICE |
| M.U.P | MOVEMENT FOR UNITY AND PROGRESS |
| N.A.R | NATIONAL ALLIANCE FOR RECONSTRUCTION |
| N.C.T | NATIONAL COALITION FOR TRANSFORMATION |
| N.D.O | NATIONAL DEMOCRATIC ORGANISATION |
| N.D.P | NATIONAL DEMOCRATIC PARTY |
| N.F.P | NATIONAL FREEDOM PARTY |
| N.J.A.C | NATIONAL JOINT ACTION COMMITTEE |
| N.L.P | NATURAL LAW PARTY |
| N.N.V | NEW NATIONAL VISION |
| N.T.M | NATIONAL TRANSFORMATION MOVEMENT |
| N.T.T.P | NATIONAL TRINIDAD AND TOBAGO PARTY |
| O.N.R | ORGANIZATION FOR NATIONAL RECONSTRUCTION |
| P.D.P | PEOPLES DEMOCRATIC PARTY |
| P.E.P | PEOPLE’S EMPOWERMENT PARTY |
| P.N.M | PEOPLES NATIONAL MOVEMENT |
| P.O.P.P.G | PARTY OF POLITICAL PROGRESS GROUPS |
| P.P.M | PEOPLE’S POPULAR MOVEMENT |
| P.P.M | PEOPLE’S PROGRESSIVE MOVEMENT |
| P.R.P | PEOPLE’S REPUBLICAN PARTY |
| PT.F.V.W.G | POINT FORTIN VIGILANTE WELFARE GROUP |
| P.W.D.M | PROGRESSIVE WORKERS DEMOCRAT MOVEMENT |
| R.P.T.T | REPUBLICAN PARTY OF TRINIDAD AND TOBAGO |
| S.D.L.P | SOCIAL DEMOCRATIC LABOUR PARTY SEERS TEAM |
| S.I.P | SEUKRARAN INDEPENDENT PARTY |
| TAPIA | TAPIA HOUSE MOVEMENT TEAM UNITY |
| T.L.P | TRINIDAD LABOUR PARTY |
| T.M.S | THE MERCY SOCIETY |
| T.O.P | TOBAGO ORGANIZATION OF THE PEOPLE |
| T.P.T | THE PLATFORM OF TRUTH |
| T.P.V | THE PEOPLE’S VOICE |
| T.T.N.C.P | TRINIDAD AND TOBAGO NATIONAL CONGRESS PARTY |
| U.F.P | UNITED FREEDOM PARTY |
| U.L.F | UNITED LABOUR FRONT |
| U.N.C | UNITED NATIONAL CONGRESS |
| W.F.P | WORKERS AND FARMERS PARTY |
| W.I.I.P | WEST INDIAN INDEPENDENT PARTY |
| W.I.N.P | WEST INDIAN NATIONAL PARTY |
| W.I.P.C.M | WEST INDIAN POLITICAL CONGRESS MOVEMENT |
| Y.P.N.P | YOUNG PEOPLE’S NATIONAL PARTY |
